Who's Who Suriname
Hall: Hall 2
Stand: K2
- | Asset Integrity and Infrastructure Protection
- | Asset Management
- | Automation and Process Control
- | Commercial and Industrial Power
- | Construction Industry Supplier
- | Data, Digital and Software Technology
- | Drilling and Completions
- | Electric Power
- | Energy Storage
- | Energy Trade and Risk Management
- | Engineering Sub-Contracting
- | Environmental Consultants
- | Financing, Contracting, Pricing and Trading
- | Financing, Investment and Equity
- | Gas and Power Networks and Distribution
- | Gas and Power Transmission
- | Gas Storage – Above and Below Ground
- | Grid Operators
- | Health, Safety, Security and Environment
- | HSSE Equipment and Services
- | HSSE Management and Consulting
- | Human Resources
- | Hydropower
- | IT services
- | Legal and Contractual
- | LNG Processing
- | Mining
- | Natural Gas Vehicles
- | PR/Communication
- | Project Management
- | Recruitment
- | Research
- | Site Management and HSSE
- | Site Safety and HSSE for Upstream
- | Solar
- | Supply Chain
- | Telecoms
- | Water
- | Yes
Our directory specifically serves organizations seeking to invest in build and/or expand various forms of strategic alliances in Suriname. It is organized by economic sectors and provides a customized layout of company profiles, contact information, and photographs of key players within the organization: directors, senior executives, and management.